Fair Logo

Creative Arts - 2025 Oklahoma State Fair

Fair Results Back

Viewing records 1501-1550 of 4902
Results last updated at: 09/16/2025 10:06 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Cooking / Jellies / 06: Plum
533 Meiwes, Kellie 4999 4th
1596 Bagnaro, Perry 8741 5th
Cooking / Jellies / 07: Jalapeno
315 Kloiber, Pamela 2022 1st SWEEPSTAKES
536 English, Renee 3081 2nd
844 Schoonover, Rikki 4885 5th
1148 Cox, Donna 6278 3rd
1166 Friday, Joseph 6451 4th
1355 Price, Kristin D. 8466 7th
1795 Kenworthy, Jennifer 9899 8th
1937 Gregory, Ruth 10722 6th
Cooking / Jellies / 08: Pepper jelly - other than jalapeno
166 Burroughs, Gary 851 2nd
315 Kloiber, Pamela 2023 1st
536 English, Renee 3082 3rd
555 Kubier, Patrick 3295 5th
1483 Hysell, Josh 8033 4th
Cooking / Jellies / 09: Cherry
315 Kloiber, Pamela 2024 3rd
536 English, Renee 3083 1st
687 Williamson, Todd 3929 2nd
Cooking / Jellies / 10: Strawberry
307 MOSELEY, Karen 1837 5th
315 Kloiber, Pamela 2025 1st
536 English, Renee 3084 3rd
586 Coffman, Vanessa 3465 8th
166 Burroughs, Gary 4315 7th
1221 Seymour, Natasha 6727 9th
29 Pate, Celia 7214 4th
1355 Price, Kristin D. 7306 2nd
292 Tipton, Traci 8946 6th
Cooking / Jellies / 11: Oklahoma sand plum
216 Gossen, Kamie 1329 9th
252 Musil, Halei 1482 1st
315 Kloiber, Pamela 2026 5th
341 Harmon, Betty 2199 4th
536 English, Renee 3085 6th
564 Campbell, Ruth 3345 3rd
687 Williamson, Todd 3924 8th
1937 Gregory, Ruth 10720 7th
2064 Burchett, Sarah 11497 2nd
Cooking / Jellies / 12: Jelly not listed (labeled)
216 Gossen, Kamie 1330 9th
252 Musil, Halei 1483 1st
315 Kloiber, Pamela 2027 3rd
341 Harmon, Betty 2200 8th
536 English, Renee 3086 7th
844 Schoonover, Rikki 4888 2nd
994 Landwert, Leslie 5648 4th
999 Cauffiel, Cindy 5662 5th
1388 HARMON, RON 7488 10th
2064 Burchett, Sarah 11733 6th
Cooking / Jellies / 13: Any Jelly - sugar-free (labeled)
315 Kloiber, Pamela 2028 2nd
536 English, Renee 3087 1st
Cooking / Pickles and Relishes / 01: Beet pickles
800 Moon, Christa 4532 2nd
Cooking / Pickles and Relishes / 02: Bread and butter pickles
580 Clark, Robert 3423 2nd