Fair Logo

Livestock - 2025 Oklahoma State Fair

Fair Results Back

Viewing records 851-900 of 2879
Results last updated at: 10/21/2025 12:57 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
04: EYO SWINE - Junior Market Barrows / Dark Crossbred Market Barrows / 01: Classes broke after check in
72 Haley, Keegan 292 3rd 30 Cleveland Moore FFA
317 Holden, Cambree 1056 3rd 30 Comanche Sterling FFA
318 Milam, Hydee 1057 4th 30 Comanche Sterling FFA
341 McMurtrey, Hoyt 1108 2nd 40 McClain Dibble FFA
516 Kienholz, Kyndall 1740 4th 30 Kay Tonkawa FFA
707 Neal, Bayley 2414 2nd 40 Mayes Adair FFA
861 Lichty, Toby 3021 2nd 40 03: Out-of-State 4-H
861 Lichty, Toby 3021 2nd Reserve Division Champion 03: Out-of-State 4-H
64 Arnold, Rylan 4161 1st 50 Marshall Madill FFA
1179 Gilmore, Haylee 4615 1st 50 02: Out-of-State FFA
952 Allen, Layne 5162 1st 50 Washita Canute FFA
952 Allen, Layne 5162 1st Division Champion Washita Canute FFA
822 Johnson, Ryker 5570 3rd 30 Mayes
822 Johnson, Ryker 5570 5th Mayes
951 Cantrell, Evie Rue 5571 1st 50 Payne
1238 Smith, Tatum 5572 2nd 40 Pottawatomie
04: EYO SWINE - Junior Market Barrows / Duroc Market Barrows / 01: Classes broke after check in
317 Holden, Cambree 1055 2nd 40 Comanche Sterling FFA
486 Straka, Sutton 1583 Division Champion Canadian Yukon FFA
486 Straka, Sutton 1583 1st 50 Canadian Yukon FFA
528 Martin, Tristen 1787 1st 50 Cherokee Cherokee County 4-H
945 Cantrell, Jacie 3306 3rd 30 Payne Ripley FFA
975 Winter, Tyson 3439 Reserve Division Champion Canadian Calumet
975 Winter, Tyson 3439 1st 50 Canadian Calumet
973 Goodson, Channing 3441 2nd 40 Pottawatomie Tecumseh FFA
1025 McConnell, Kirbey 3767 3rd 30 Lincoln Wellston FFA
1065 Farrah, Dupree 4209 2nd 40 Wagoner Wagoner County 4-H
1076 Botts, Ryder 4913 4th 30 Cherokee Hulbert FFA
04: EYO SWINE - Junior Market Barrows / Hampshire Market Barrows / 01: Classes broke after check in
72 Haley, Keegan 293 3rd 30 Cleveland Moore FFA
182 Marsh, Gabby 635 Reserve Division Champion Pushmataha Antlers FFA
182 Marsh, Gabby 635 2nd 40 Pushmataha Antlers FFA
332 Hamil, MaKenzi 1091 1st 50 Dewey Taloga FFA
345 Waitman, Ryder 1119 3rd 30 McClain Dibble FFA
464 Smith, Huntleigh 1465 2nd 40 Oklahoma Jones FFA
528 Martin, Tristen 1788 2nd 40 Cherokee Cherokee County 4-H
572 Tackett, Hudson 1911 4th 30 Caddo Fort Cobb-Broxton FFA
1038 Wood, Austyn 3820 1st 50 Pottawatomie Mcloud FFA
1159 McNiel, Steele 4643 1st 50 Creek Bristow FFA
1159 McNiel, Steele 4643 4th Division Champion Creek Bristow FFA
04: EYO SWINE - Junior Market Barrows / Light Crossbred Market Barrows / 01: Classes broke after check in
133 Sietsema, Rebecca 1045 2nd 40 Lincoln Prague FFA
341 McMurtrey, Hoyt 1107 Reserve Division Champion McClain Dibble FFA
341 McMurtrey, Hoyt 1107 1st 50 McClain Dibble FFA
682 Butler, McKenleigh 2296 3rd 30 Canadian Mustang FFA
707 Neal, Bayley 2404 Division Champion Mayes Adair FFA
707 Neal, Bayley 2404 1st 50 Mayes Adair FFA
822 Johnson, Ryker 3695 1st 50 Mayes Adair FFA
1171 Gilmore, Grant 4611 2nd 40 03: Out-of-State 4-H
1238 Smith, Tatum 4918 2nd 40 Pottawatomie North Rock Creek
04: EYO SWINE - Junior Market Barrows / Poland China Market Barrows / 01: Classes broke after check in
101 Chartier, Landon 397 2nd 40 Mulhall-Orlando FFA
261 Lenaburg, Bryer 919 Division Champion Hinton FFA
261 Lenaburg, Bryer 919 1st 50 Hinton FFA